Product: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker
Description: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker, 0.09 kW, 0.25 – 0.4 A, Screw terminals on feed side/spring-cage terminals on output side
📋 Detailed Specifications
| Parameter | Value |
|---|---|
| Model Code | PKZM0-0,4-SC |
| Catalog Number | 229830 |
| Global Catalog | 229830 |
| EAN / GTIN-13 | 4015082298302 |
| Length | 76.0 mm |
| Height | 93.0 mm |
| Width | 45.0 mm |
| Weight | 0.244 kg |
| Rated Operational Current (In) | 0.4 A |
| Number of Poles | Three-pole |
| Pollution Degree | 3 |
| Overvoltage Category | III |
| Degree of Protection | Terminals: IP00 IP20 |
| Mechanical Lifespan | 100,000 Operations (Main conducting paths) |
| Electrical Lifespan | 100,000 operations (at 400V, AC-3) |
| Ambient Temp — min | -25 °C |
| Ambient Temp — max | 55 °C |
| Connection Type | Screw-/spring clamp connection |
| Functions | Motor protection Phase failure sensitive |
| Compliances | CE Marked |
| Certifications | CSA Std. C22.2 No. 14 IEC 60947-4-1 UL 508 VDE CSA Class No.: 3211-05 IEC/EN 60947 UL UL File No.: E36332 IEC/EN 60947-4-1 CE CSA File No.: 165628 CSA-C22.2 No. 60947-4-1-14 UL 60947-4-1 UL Category Control No.: NLRV CSA VDE 0660 |
| Operating Frequency | 40 Operations/h |
| Power Loss | 5.22 W |
📄 Specifications are sourced from official manufacturer datasheets and are provided for reference only.
For the latest official information and pricing, please contact us for an authoritative quotation.





Reviews
There are no reviews yet.