Product: Eaton Moeller® series PKZM0 Transformer-protective circuit-breaker
Description: Eaton Moeller® series PKZM0 Transformer-protective circuit-breaker, 0.16 – 0.25 A, Push in terminals
📋 Detailed Specifications
| Parameter | Value |
|---|---|
| Model Code | PKZM0-0,25-T-PI |
| Catalog Number | 199164 |
| Global Catalog | 199164 |
| EAN / GTIN-13 | 4015081972487 |
| Length | 75.0 mm |
| Height | 109.0 mm |
| Width | 45.0 mm |
| Weight | 0.299 kg |
| Rated Operational Current (In) | 0.25 A |
| Number of Poles | Three-pole |
| Pollution Degree | 3 |
| Overvoltage Category | III |
| Degree of Protection | IP20 |
| Mechanical Lifespan | 100,000 Operations |
| Electrical Lifespan | 100,000 operations |
| Ambient Temp — min | -25 °C |
| Ambient Temp — max | 55 °C |
| Connection Type | Spring clamp connection |
| Mounting Method | DIN rail (top hat rail) mounting optional |
| Functions | For the protection of transformers with a high inrush current | Transformer protection |
| Certifications | VDE 0660 | IEC/EN 60947 | CE | UL | CSA | IEC/EN 60947-4-1 | CSA Class No.: 3211-05 | CSA File No.: 165628 | CSA-C22.2 No. 60947-4-1-14 | UL 60947-4-1 | UL Category Control No.: NLRV | UL File No.: E36332 |
| Operating Frequency | 40 Operations/h |
| Power Loss | 4.59 W |
📄 Specifications are sourced from official manufacturer datasheets and are provided for reference only.
For the latest official information and pricing, please contact us for an authoritative quotation.





Reviews
There are no reviews yet.