Product: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker
Description: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker, 3p, Ir=2.5-4A, spring clamp connection PKZM0-4-C
📋 Detailed Specifications
| Parameter | Value |
|---|---|
| Model Code | PKZM0-4-C |
| Catalog Number | 229676 |
| Global Catalog | 229676 |
| EAN / GTIN-13 | 4015082296766 |
| Length | 76.0 mm |
| Height | 93.0 mm |
| Width | 45.0 mm |
| Weight | 0.287 kg |
| Rated Operational Current (In) | 4 A |
| Number of Poles | Three-pole |
| Pollution Degree | 3 |
| Overvoltage Category | III |
| Degree of Protection | IP20 Terminals: IP00 |
| Mechanical Lifespan | 100,000 Operations (Main conducting paths) |
| Electrical Lifespan | 100,000 operations (at 400V, AC-3) |
| Ambient Temp — min | -25 °C |
| Ambient Temp — max | 55 °C |
| Connection Type | Spring clamp connection |
| Functions | Phase failure sensitive Motor protection |
| Compliances | CE Marked |
| Certifications | IEC 60947-4-1 CSA Std. C22.2 No. 14 UL 508 VDE CSA CSA-C22.2 No. 60947-4-1-14 VDE 0660 CE UL Category Control No.: NLRV IEC/EN 60947-4-1 UL File No.: E36332 IEC/EN 60947 CSA Class No.: 3211-05 UL 60947-4-1 CSA File No.: 165628 UL |
| Operating Frequency | 40 Operations/h |
| Power Loss | 5.33 W |
📄 Specifications are sourced from official manufacturer datasheets and are provided for reference only.
For the latest official information and pricing, please contact us for an authoritative quotation.





Reviews
There are no reviews yet.