Product: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker
Description: Eaton Moeller® series PKZM0 Motor-protective circuit-breaker, 1.5 kW, 2.5 – 4 A, Feed-side screw terminals/output-side push-in terminals, MSC
📋 Detailed Specifications
| Parameter | Value |
|---|---|
| Model Code | PKZM0-4-SPI32 |
| Catalog Number | 199196 |
| Global Catalog | 199196 |
| EAN / GTIN-13 | 4015081972807 |
| Length | 75.0 mm |
| Height | 102.0 mm |
| Width | 45.0 mm |
| Weight | 0.311 kg |
| Rated Operational Current (In) | 4 A |
| Number of Poles | Three-pole |
| Pollution Degree | 3 |
| Overvoltage Category | III |
| Degree of Protection | Terminals: IP00 | IP20 |
| Mechanical Lifespan | 100,000 Operations |
| Electrical Lifespan | 100,000 operations |
| Ambient Temp — min | -25 °C |
| Ambient Temp — max | 55 °C |
| Connection Type | Screw-/spring clamp connection |
| Mounting Method | DIN rail (top hat rail) mounting optional |
| Functions | Phase failure sensitive | Motor protection |
| Certifications | IEC/EN 60947 | VDE 0660 | UL File No.: E36332 | IEC/EN 60947-4-1 | CSA File No.: 165628 | UL Category Control No.: NLRV | UL | CSA-C22.2 No. 60947-4-1-14 | CSA Class No.: 3211-05 | CSA | UL 60947-4-1 | CE |
| Operating Frequency | 40 Operations/h |
| Power Loss | 5.33 W |
📄 Specifications are sourced from official manufacturer datasheets and are provided for reference only.
For the latest official information and pricing, please contact us for an authoritative quotation.





Reviews
There are no reviews yet.